Heavily under construction.
Age |
Age |
Iron Age |
and Roman |
Ages |
Ages |
to 1800 |
to 1962 |
|
Axe | ||||||||
Adze | ||||||||
Knife | ||||||||
Chisel | ||||||||
Auger | ||||||||
Hand-saw | ||||||||
Cross-cut saw | ||||||||
Bow drill | ||||||||
Drawknife | ||||||||
Rule | ||||||||
Plane, smooth | ||||||||
" jack | ||||||||
" plough | ||||||||
" moulding | ||||||||
T-axe | ||||||||
Breast auger | ||||||||
Brace | ||||||||
Plane, try | ||||||||
" mitre | ||||||||
" shoulder | ||||||||
Saw, fret | ||||||||
" tenon | ||||||||
Spokeshave | ||||||||
Marking gauge | ||||||||
Breast drill | ||||||||
Screwdriver | ||||||||
Twist bits | ||||||||
All-metal planes | ||||||||
Metal brace |
Return to Medieval Homepage, Arts and Crafts, Ravensgard.
Last updated 9/8/09.
webmaster at ravensgard.org